1	WARRIOR	Three-Way Cut	Triple Cut	Triple Slash	Cut the enemy with lightning speed.	Frontal Slash Attack 3 times	Attack on Multiple Targets			ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	SWORD|TWO_HANDED	samyeon	1	5			Total Attack Power %.0f-%.0f	(1.1*MinATK + (0.1*MinATK + 1.5*STR)*SkillPoint) * 3	(1.1*MaxATK + (0.1*MaxATK + 1.5*STR)*SkillPoint) * 3		
2	WARRIOR	Sword Spin	Sword Dance	Cyclone	Spin the sword to attack several enemies.	Frontal Slash Attack	Attack on Multiple Targets			ATTACK_SKILL|CAN_CHANGE_DIRECTION|WEAPON_LIMITATION	SWORD|TWO_HANDED	palbang	2	5			Attack Power %.0f-%.0f	3*MinATK + (0.8*MinATK + STR*6 + DEX*2 + CON) * SkillPoint	3*MaxATK + (0.8*MaxATK + STR*6 + DEX*2 + CON) * SkillPoint		
3	WARRIOR	Berserk	Fury	Frenzy	Only concentrate on attacking.	Increases Attack Speed	Increases Movement Speed	Increases Received Damage		STANDING_SKILL		jeongwi	3	5			Attack Speed +%.0f%%	50 * SkillPoint		Movement Speed +%.0f%%	20 * SkillPoint
4	WARRIOR	Aura of the Sword	Spiritual Sword	Phantom Sword	Increases Attack Power for a period of time.	Increases Attack Power				STANDING_SKILL|WEAPON_LIMITATION	SWORD|TWO_HANDED	geomgyeong	4	5			Attack Power +%.0f	(100 + STR) * SkillPoint			
5	WARRIOR	Dash	Bullet Dash	Powerful Attack	You attack as fast as a Bullet	Powerful Splash Attack				ATTACK_SKILL|NEED_TARGET|CHARGE_ATTACK|WEAPON_LIMITATION	SWORD|TWO_HANDED	tanhwan	5	5			Attack Power %.0f-%.0f	2*MinATK + (MinATK + 3*DEX + 7*STR + CON)*SkillPoint	2*MaxATK + (MaxATK + 3*DEX + 7*STR + CON)*SkillPoint		
6	WARRIOR	Life Force	Life Rays	Life Frenzy	You gather every last drop of inner strength and channel the explosive power into a single blow.	Frontal Attack				ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	SWORD|TWO_HANDED	gihyeol	6	5			Attack Power %.0f-%.0f	(3*MinATK + (MinATK + 1.5*STR)*SkillPoint)*1.07	(3*MaxATK + (MaxATK + 1.5*STR)*SkillPoint)*1.07		
16	WARRIOR	Spirit Strike (W)	Shockwave	Tsunami Attack	Attack enemies directly.	Frontal Splash Attack				ATTACK_SKILL|CAN_CHANGE_DIRECTION|NEED_TARGET|WEAPON_LIMITATION	SWORD|TWO_HANDED	gigongcham	16	5			Attack Power %.0f-%.0f	2.3*MinATK + (MinATK*4 + 4*STR + CON)*SkillPoint	2.3*MaxATK + (MaxATK*4 + 4*STR + CON)*SkillPoint		
17	WARRIOR	Bash	Tiger Bash	Dragon Bash	Attack enemies directly.	Straight Splash Attack	Attack on Multiple Targets			ATTACK_SKILL|CAN_CHANGE_DIRECTION|WEAPON_LIMITATION	SWORD|TWO_HANDED	gyeoksan	17	5			Attack Power %.0f-%.0f	2.3*MinATK + (3*MinATK + 4*STR + 3*CON)*SkillPoint	2.3*MaxATK + (3*MaxATK + 4*STR + 3*CON)*SkillPoint		
18	WARRIOR	Stump	Lion Stump	Rhino Stump 	Knock over several enemies.	Straight Splash Attack	Fainting Effect Chance			ATTACK_SKILL|STANDING_SKILL		daejin	18	5			Attack Power %.0f-%.0f 	2*MinATK + (2*MinATK + 2*DEX + 2*CON + 4*STR)*SkillPoint	2*MaxATK + (2*MaxATK + 2*DEX + 2*CON + 4*STR)*SkillPoint	Faint Chance %.0f%% 	(100 + 1000*SkillPoint/6)/10
19	WARRIOR	Strong Body	Iron Body	Steel Body	Increases defence and you won't fall on the ground.	Increases defence	Decreases movement speed	You won't fall over		STANDING_SKILL		cheongeun	19	5			Defence: +%.0f 	7+(40 + 0.2*str + 0.4*con)*k		Movement Speed: -%.0f 	1 + 9*SkillPoint
20	WARRIOR	Sword Strike	Sword Bolt 	Sword Hurl 	Attack enemies directly.	Long Range Attack	Attack on multiple targets 	Fainting Effect 	Throws the target on the ground	ATTACK_SKILL|CAN_CHANGE_DIRECTION|WEAPON_LIMITATION	SWORD|TWO_HANDED	geompung	20	5			Attack Power %.0f-%.0f 	2*minatk + (minatk + dex*3 + str*5 + con)*k	2*maxatk + (maxatk + dex*3 + str*5 + con)*k	Faint Chance %.0f%% 	(100+k*1000/6)/10
21	WARRIOR	Sword Orb	Sword Halo	Glorious Sword	You hit the ground with your sword, causing an aura to spread which damages enemies standing nearby.	Attack made from your current position against multiple enemies				ATTACK_SKILL|STANDING_SKILL|WEAPON_LIMITATION	SWORD|TWO_HANDED	noegeom	21	5			Attack Power %.0f-%.0f	(2*MinATK + (2*MinATK + 2*DEX + 2*CON + STR*4)*SkillPoint)*1.1	(2*MaxATK + (2*MaxATK + 2*DEX + 2*CON + STR*4)*SkillPoint)*1.1		
31	ASSASSIN	Ambush	Stealth Attack	Stealth Ambush	Approach an enemy from behind and make a deadly attack.	Attack Power increases for back hits.	Stealth Bonus			ATTACK_SKILL|MELEE_ATTACK|NEED_TARGET|WEAPON_LIMITATION	DAGGER|DOUBLE_SWORD|SWORD	amseup	1	5			Attack Power %.0f-%.0f 	minatk + (1.2 * minatk + 500 + dex*12)*k	maxatk + (1.2 * maxatk + 700 + dex*12)*k		
32	ASSASSIN	Fast Attack	Body Relocation	Death Strike	Approach an enemy fast and make a deadly attack.	Teleport Attack	Stealth Bonus			ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	DAGGER|DOUBLE_SWORD|SWORD	gungsin	2	5			Attack Power %.0f-%.0f 	(minatk + (1.6* minatk + 200 + dex*7 + str*7)*k)	(maxatk + (1.6* maxatk + 300 + dex*7 + str*7)*k)		
33	ASSASSIN	Rolling Dagger	Spinning Dagger	Dancing Dagger	Whirl around enemies with a dagger.	Splash Attack	Lasting Poison Attack			ATTACK_SKILL|CAN_CHANGE_DIRECTION|WEAPON_LIMITATION	DAGGER|DOUBLE_SWORD|SWORD	charyun	3	5			Attack Power %.0f-%.0f	2*minatk + (0.5*minatk + dex*9 + str*7)*k	2*maxatk + (0.5*maxatk + dex*9 + str*7)*k	Toxication Chance %.0f%%	1 + 4*k
34	ASSASSIN	Stealth	Silent Walk	Cloaking	You can hide yourself.	Stops attacks when used.				STANDING_SKILL		eunhyeong	4	5			Ambush Bonus Damage: %.0f%% 	50 * SkillPoint			
35	ASSASSIN	Poisonous Cloud	Deadly Cloud	Killing Cloud	Make poisonous clouds around the enemy and intoxicate them.	Long Range Attack	Attack on Multiple Targets	Lasting Poison Attack		ATTACK_SKILL|NEED_TARGET		sangong	5	5			Attack Power %.0f-%.0f	lv*2+(minatk + str*3 + dex*18)*k	lv*2+(maxatk + str*3 + dex*18)*k	Toxication Chance %.0f%%	40*k
36	ASSASSIN	Insidious Poison	Stealthy Poison	Invisible Poison	You move so quickly to attack your opponent that you temporarily disappear.	Teleport Attack	Lasting Poison Attack			ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	DAGGER|DOUBLE_SWORD|SWORD	seomjeon	6	5			Attack Power %.0f-%.0f	(lv*2 + (MinATK+STR*3+DEX*18)*SkillPoint)*1.1	(lv*2 + (MaxATK+STR*3+DEX*18)*SkillPoint)*1.1	Toxication Chance %.0f%%	40*k
46	ASSASSIN	Repetitive Shot	Multi-Shot	Massive Shot	Shoot several arrows at one enemy.	Long Range Attack	Several Attacks			ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	BOW	yeonsa	16	5		2 + floor(6 * SkillPoint) 	Total Attack Power %.0f-%.0f 	minatk + 0.2*minatk*floor(2+k*6)+ (0.8*minatk+dex*8*ar) *k	maxatk + 0.2*maxatk*floor(2+k*6)+ (0.8*maxatk+dex*8*ar) *k	shot arrows: %.0f 	2 + floor(6 * SkillPoint)
47	ASSASSIN	Arrow Shower	Dynamic Arrow	Arrow Rain	Shoot several arrows at several enemies. 	Long Range Attack	Attack on multiple targets			ATTACK_SKILL|FAN_RANGE|NEED_TARGET|WEAPON_LIMITATION	BOW	gwangyeok	17	5	2 + floor(6 * SkillPoint)		Attack Power %.0f-%0.f 	minatk + (1.7*minatk + 100 + dex*2 + str*2)*k*0.8	maxatk + (1.7*maxatk + 300 + dex*2 + str*2)*k*0.8	Max. number of targets: %.0f 	2 + floor(6 * SkillPoint)
48	ASSASSIN	Fire Arrow	Burning Arrow	Flame Arrow	Ignite the arrow.	Long Range Attack	Attack on Multiple Targets	Fire Attack		ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	BOW	hwajo	18	5			Attack Power %.0f-%.0f	1.5*minatk + (2.6*minatk + 100 )*k	1.5*maxatk + (2.6*maxatk + 300 )*k		
49	ASSASSIN	Feather Walk	Wind Walk	God's speed	Make your body lighter to increase movement speed.	Increases movement speed				STANDING_SKILL		gyeonggong	19	5			Movement Speed +%.0f 	60*SkillPoint			
50	ASSASSIN	Poison Arrow	Toxic Arrow	Deadly Arrow	Coat the arrow with powerful poison.	Long Range Attack	Attack on multiple targets	Throws the target to the ground.	Lasting Poison Attack	ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	BOW	gigung	20	5			Attack Power %.0f-%.0f 	minatk + (1.2*minatk + 100 + dex*6 + str*2)*k	maxatk + (1.2*maxatk + 200 + dex*6 + str*2)*k	Toxication Chance %.0f%% 	80*k
51	ASSASSIN	Spark	Light Beam	Lightning Blast	You cause heavy damage to your opponent by suddenly radiating light.	Attack made from your current position	Lasting Poison Attack			ATTACK_SKILL|STANDING_SKILL		seomgwang	21	5			Attack Power %.0f-%.0f	(MinATK + (1.2*MinATK + 100 + DEX*6 + STR*2)*SkillPoint)*1.1	(MaxATK + (1.2*MaxATK + 200 + DEX*6 + STR*2)*SkillPoint)*1.1	Toxication Chance %.0f%%	80*k
61	SURA	Finger Strike	Burning Finger Strike	Finger Explosion 	Cause a big explosion with your fingertips. 	Frontal Splash Attack	Opponent's defence is ignored	Intelligence Bonus		ATTACK_SKILL|MELEE_ATTACK|NEED_TARGET		swaeryeong	1	5			Attack Power %.0f-%.0f 	minatk + 2*lv + iq*2 + (2*minatk + str*4 + iq*14) * k	maxatk + 2*lv + iq*2 + (2*maxatk + str*4 + iq*14) * k	Chance of Piercing Hit %.0f%% 	1 + 9*SkillPoint
62	SURA	Dragon Swirl 	Tornado Swirl 	Whirlwind	Create a strong tornado to defeat several enemies.	Splash Attack	Opponent is ignored	Intelligence Bonus		ATTACK_SKILL|STANDING_SKILL		yonggwon	2	5			Attack Power %.0f-%.0f 	1.1 * minatk + 2*lv + 2*iq + (1.5*minatk + str + iq*12) * k	1.1 * maxatk + 2*lv + 2*iq + (1.5*maxatk + str + iq*12) * k	Chance to ignore an opponent's escape %.0f%% 	1 + 9*SkillPoint
63	SURA	Enchanted Blade 	Enchanted Sword	Ghost Blade	Endow your blade with a powerful ghost.	Increases Attack Power	Intelligence Bonus	Steal Life from target		STANDING_SKILL|TOGGLE|WEAPON_LIMITATION	SWORD	gwigeom	3	5			Attack Power +%.1f 	7 + (5*iq+13)*k		Life thief: %.0f%% of damage	10*k
64	SURA	Fear	Great Fear	Terror	Weakens the enemies abilities	Decrease opponent	Increase chance that opponents miss the target	It's only activated when you get a hit		STANDING_SKILL		gongpo	4	5			Opponent Attack Power -%.0f%%	5 + 20*SkillPoint		Opponent's Misses %.0f%%	1 + 29*SkillPoint
65	SURA	Enchanted Armour 	Stronger Enchanted Armour	Armour of Darkness	Protect your body with dark armour. 	Reflects damage back onto the attacker	Increases Defence	Intelligence Bonus		STANDING_SKILL		jumagap	5	5			Defence +%.0f 	(iq+30)*k		Reflected Close-Combat Damage: %.1f%% 	(iq/4+10)*k
66	SURA	Dispel	Stronger Dispel	Dispel Attack	Remove all opponent's supporting effects.	Long Range Attack	Attack on multiple targets	All effects on opponent are removed		ATTACK_SKILL|NEED_TARGET		pabeop	6	5			Magic Attack Power %.0f-%.0f 	40 + 5*lv + 2*iq + (18*iq + 7*minmtk + 50)*ar*k	40 + 5*lv + 2*iq + (18*iq + 7*maxmtk + 100)*ar*k	Dispel Chance %.0f%% 	50*k
76	SURA	Dark Strike	Ghost Strike	Dark Explosion	Throw the Dark Force to damage enemies. 	Long Range Attack	Attack on multiple targets 			ATTACK_SKILL|NEED_TARGET		maryeong	16	5			Magic Attack Power %.0f-%.0f 	40 +5*lv + 2*iq + (20*iq + 7*minmtk + 50 )*ar*k	40 +5*lv + 2*iq + (20*iq + 7*maxmtk + 100 )*ar*k		
77	SURA	Flame Strike	Burning Strike	Flame Detonation	Burn enemies with an explosion. 	Splash Attack	Fire Attack			ATTACK_SKILL|STANDING_SKILL		hwayeom	17	5			Magic Attack Power %.0f-%.0f 	5*lv + 2*iq + (20*iq + 8*mtk + str*4 + con*2 + 180 )*k	5*lv + 2*iq + (20*iq + 8*mtk + str*4 + con*2 + 200 )*k		
78	SURA	Flame Spirit	Flame Array	Flame Explosion	Call a Flame Spirit.	Long Range Attack	Random Target	Attack on multiple targets		ATTACK_SKILL|STANDING_SKILL|TOGGLE		muyeong	18	5			Magic Attack Power %.0f-%.0f 	30+ 2*lv + 2*iq + (18*iq + 6*minmtk + 200)*ar*k	30+ 2*lv + 2*iq + (18*iq + 6*maxmtk + 500)*ar*k		
79	SURA	Dark Protection	Dark Membrane	Protection of Dark Lord	Protects you with the Dark Force and converts physical damage into SP.	Reduces Magic Damage	Increases Defence			STANDING_SKILL|TOGGLE		heuksin	19	5			Damage Reduction %.0f%%	(iq*0.84)*k		Defence +%.0f	(0.5*iq+15)*k
80	SURA	Spirit Strike (S)	Soul Strike	Spirit Assault	Throw Dark Spirits to damage enemies.	Long Range Attack	Attack on multiple targets	Opponents are slowed down		ATTACK_SKILL|NEED_TARGET		tusok	20	5			Magic Attack Power %.0f-%.0f 	40 + 2*lv + 2*iq + (2 * con + 2 * dex + 22*iq + 6*minmtk+ 180)*ar*k	40 + 2 * lv + 2*iq + (2 * con + 2 * dex + 22*iq + 6*maxmtk + 200)*ar*k	Chance of slowing down %.1f%% 	(333 + (300 * k))/10
81	SURA	Dark Orb	Dark Globe	Dark Sphere	Throw Dark Orbs to damage enemies.	Long Range Attack	Attack on multiple targets			ATTACK_SKILL|NEED_TARGET		geomhwan	21	5			Magic Attack Power %.0f-%.0f 	120 + 6*lv + (5 * con + 5 * dex + 40*iq + 12*minmtk)*ar*k	120 + 6*lv + (5 * con + 5 * dex + 40*iq + 12*maxmtk)*ar*k		
91	SHAMAN	Flying Talisman	Dragon Throw	Massive Throw	Throw a talisman to damage enemies.	Long Range Attack	Attack on multiple targets			ATTACK_SKILL|FAN_RANGE|NEED_TARGET		bipabu	1	5			Magic Attack Power %.0f-%.0f 	70 + 4*Lv. + (20*IQ+5*minmwep+50)*ar*k	70 + 4*lv + (20*iq+5*maxmwep+50)*ar*k		
92	SHAMAN	Shooting Dragon 	Attacking Dragon	Rising Dragon	Shoot a dragon figure to attack enemies directly.	Frontal Splash Attack	Lasting Fire Damage			ATTACK_SKILL|NEED_TARGET		yongpa	2	5			Magic Attack Power %.0f-%.0f 	60 + 5*lv + (18*iq+6*minmwep+120)*ar*k	60 + 5*lv + (18*iq+6*maxmwep+120)*ar*k	Chance of lasting fire %.0f%% 	iq*0.2*k
93	SHAMAN	Dragon's Roar	Dragon's Scream	Dragon's Cry	Attack enemies with a dragon figure.	Splash Attack	Lasting Fire Damage			ATTACK_SKILL|STANDING_SKILL		paeryong	3	5			Magic Attack Power %.0f-%.0f	70 + 3*lv + (22*iq+13*minmwep+100)*ar*k	70 + 3*lv + (22*iq+13*maxmwep+100)*ar*k	Lasting Fire Chance %.0f%%	iq*0.2*k
94	SHAMAN	Blessing	Heaven	Dragon	Protect your partner or yourself with a protection circle.	Physical Attack Resistance	Can be used on group members			CAN_USE_FOR_ME|NEED_TARGET|ONLY_FOR_ALLIANCE		hosin	4	5			Physical Attack Resistance %.1f%% 	(iq*0.3+5)*(2*k+0.5)/(k+1.5)			
95	SHAMAN	Reflect	Reflecting Water	Crystal Mirror 	Protect your partner or yourself with a reflecting circle.	Reflects damage back onto the attacker	Can be used on group members			CAN_USE_FOR_ME|NEED_TARGET|ONLY_FOR_ALLIANCE		boho	5	5			Reflected Physical Attack Damage: %.1f%% 	5+(iq*0.3 + 5)*k			
96	SHAMAN	Dragon's Aid	Dragon's Support	Dragon Power	Strengthens you or your partner's attack.	Increases chance of a critical hit	Can be used on groups			CAN_USE_FOR_ME|NEED_TARGET|ONLY_FOR_ALLIANCE		gicheon	6	5			Chance of critical hit +%.1f%% 	(iq*0.3+5)*(2*k+0.5)/(k+1.5)			
106	SHAMAN	Lightning Throw 	Lightning Toss	Thunder Hurl	Attack with Thunderbolts.	Long Range Attack	Attack on multiple targets	Lightning Attribute		ATTACK_SKILL|NEED_TARGET		noejeon	16	5			Magic Attack Power %.0f-%.0f 	60 + 4*lv + (7*iq+8*minmwep+iq*5)*ar*k	60 + 4*lv + (7*iq+8*maxmwep+iq*15)*ar*k		
107	SHAMAN	Summon Lightning	Lightning Launch	Thunder Bolt	Summon Thunderbolts from the sky.	Long Range Attack	Attack on multiple targets 	Lightning Attribute	Fainting Effect	ATTACK_SKILL|NEED_TARGET		byeorak	17	5			Magic Attack Power %.0f-%.0f 	40 + 4*lv + (13*iq+7*minmwep+iq*5)*ar*k	40 + 4*lv + (13*iq+7*maxmwep+iq*16)*ar*k	Faint Chance: %.0f%%	(50+1000*k/6)/10
108	SHAMAN	Lightning Claw 	Lightning Punch	Thunder Punch 	Summon a Thunderbolt to your fist. 	Long Range Attack	Lightning Attribute	Chain Reaction Attack 		ATTACK_SKILL|NEED_TARGET		pokroe	18	5			Magic Attack Power %.0f-%.0f 	(50 + 5*lv + (6*iq+6*minmwep+1)*ar*k)	(50 + 5*lv + (6*iq+6*maxmwep+800)*ar*k)		
109	SHAMAN	Cure	Heal	Aid of Light	Heal wounds with the aid of light.	Restores HP	Cures Negative Effects	Usable on a party member		CAN_USE_FOR_ME|NEED_TARGET|ONLY_FOR_ALLIANCE		jeongeop	19	5			Restore HP %.0f-%.0f	200+4*lv+(10*iq+6*minmwep+600)*k	200+4*lv+(10*iq+6*maxmwep+800)*k	Cures Negative Effects Chance %.0f%%	20+80*k
110	SHAMAN	Swiftness	Quickness	Speed of Wind	Run as fast as the wind.	Increase movement speed	Reduce skill cooldown time	Usable on a party member		CAN_USE_FOR_ME|NEED_TARGET|ONLY_FOR_ALLIANCE		kwaesok	20	5			Movement Speed +%.0f%%	5 + (35 * k)		Cooldown Time -%.0f%%	3+33*k
111	SHAMAN	Attack Up	Support Attack	Strengthened Attack	Strengthen a partner.	Increases Attack Power 	Can be used on group members			CAN_USE_FOR_ME|NEED_TARGET|ONLY_FOR_ALLIANCE		jeungryeok	21	5			Attack Power +%.1f 	5+(iq*0.2 + 15)*k			
121	SUPPORT	Leadership			Ability to lead group members.					PASSIVE		tongsol									
122	SUPPORT	Combo			Increase Combo attack.					CANNOT_LEVEL_UP|TOGGLE		combo									
123	SUPPORT	Fishing			Fishing knowledge.					CANNOT_LEVEL_UP		fishing									
124	SUPPORT	Mining			Ability to mine ore. 					PASSIVE		mining									
125	SUPPORT	Item Creation			Create an item.					CANNOT_LEVEL_UP|PASSIVE		making									
126	SUPPORT	Shinsoo Language			You can understand the Shinsoo language.					CANNOT_LEVEL_UP|PASSIVE		language1									
127	SUPPORT	Chunjo Language			You can understand the Chunjo language.					CANNOT_LEVEL_UP|PASSIVE		language2									
128	SUPPORT	Jinno Language			You can understand the Jinno language.					CANNOT_LEVEL_UP|PASSIVE		language3									
129	SUPPORT	Polymorph			Transform into a monster.					CANNOT_LEVEL_UP|PASSIVE		polymorph									
130	SUPPORT	Horse Riding			Ability to ride a horse.					CANNOT_LEVEL_UP|PASSIVE		riding									
131	SUPPORT	Call Horse			Summon a horse.							summon									
137	HORSE	Horseback Slash			Attack enemies whilst riding a horse (from lv. 50).	Riding Skill				ATTACK_SKILL|HORSE_SKILL|MOVING_SKILL|WEAPON_LIMITATION	SWORD|TWO_HANDED|DAGGER|DOUBLE_SWORD|FAN|BELL|CLAW	wildattack	113	1							
138	HORSE	Horse Stump			Attack all nearby enemies. (from level 52)	Riding Skill				ATTACK_SKILL|HORSE_SKILL|SEARCH_TARGET|CHARGE_ATTACK		charge	114	1							
139	HORSE	Power Wave			Attack all enemies from your horse (from lv. 55).	Riding Skill				ATTACK_SKILL|HORSE_SKILL|WEAPON_LIMITATION	SWORD|TWO_HANDED|DAGGER|DOUBLE_SWORD|BOW|FAN|BELL|CLAW	splash	115	1							
140	HORSE	Arrow Storm			Shoot arrows while you are riding. (from lv.50)	Riding Skill				ATTACK_SKILL|FAN_RANGE|NEED_TARGET|HORSE_SKILL|WEAPON_LIMITATION	BOW	wildattack	113	1	5						
151	GUILD	Dragon Eyes			Increase Maximum Dragon Ghost.					PASSIVE		yongan					Max. Dragon Ghost Increase +%.0f	k * 1400			
152	GUILD	Blood of Dragon God			Increase your maximum HP for a period of time.	Guild War Only				ONLY_FOR_GUILD_WAR		gaho	107	1			Max. HP +%.0f%%	k * 20			
153	GUILD	Benediction of Dragon God			Increase your maximum SP for a period of time.	Guild War Only				ONLY_FOR_GUILD_WAR		chukbok	108	1			Max. SP +%.0f%%	k * 20			
154	GUILD	Holy Armour			Increase your defence for a period of time.	Guild War Only				ONLY_FOR_GUILD_WAR		seonghwi	109	1			Defence +%.1f%%	k * 10			
155	GUILD	Acceleration			Increase your attack and movement speed for a period of time.	Guild War Only				ONLY_FOR_GUILD_WAR		gasok	110	1			Attack and Movement Speed +%.1f	k * 30			
156	GUILD	Rage of Dragon God			Increase your critical hit chance for a period of time.	Guild War Only				ONLY_FOR_GUILD_WAR		bunno	111	1			Critical Hit Chance +%.0f%%	k * 50			
157	GUILD	Casting Aid			Decrease skill cooldown times for a period of time.	Guild War Only				ONLY_FOR_GUILD_WAR		jumunsul	112	1			Cooldown Time -%.0f%%	k * 50			
170	WOLFMAN	Shred	Thrash	Rampage	Tear into your opponent with a powerful blow.	Frontal Attack	Chance of Bleeding	Weapon Bonus		ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	CLAW	split_slash	1	5			Total Attack Power %.0f-%.0f	(1.1*MinATK + (0.3*MinATK + 1.5*STR)*SkillPoint) * 3	(1.1*MaxATK + (0.3*MaxATK + 1.5*STR)*SkillPoint) * 3	Critical Hit Chance %.0f%%	20
171	WOLFMAN	Wolf's Breath	Wolf's Snarl	Wolf's Howl	Attack your opponent with a deadly gust of air.	Frontal Attack	Faint Chance	Weapon Bonus		ATTACK_SKILL|CAN_CHANGE_DIRECTION|WEAPON_LIMITATION	CLAW	wind_death	2	5			Attack Power %.0f-%.0f	2*minatk + (minatk + dex*3 + str*5 + con)*k	2*maxatk + (maxatk + dex*3 + str*5 + con)*k		
172	WOLFMAN	Wolf Pounce	Wolf Whirl	Wolf Dance	Attack your enemy in a leap attack.	Attack targets within vicinity	Weapon Bonus			ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	CLAW	reef_attack	3	5			Total Attack Power %.0f-%.0f	(minatk + (1.6* minatk + 200 + dex*7 + str*7)*k)	(maxatk + (1.6* maxatk + 200 + dex*7 + str*7)*k)		
173	WOLFMAN	Wolf's Claw	Wolf's Bite	Blood Lust	Shred your enemy's armour.	Frontal Attack	Opponent's defence is reduced	Opponent's movement speed is reduced		ATTACK_SKILL|NEED_TARGET|WEAPON_LIMITATION	CLAW	wreckage	4	5			Total Attack Power %.0f-%.0f	3*MinATK + (0.8*MinATK + STR*6 + DEX*2 + CON) * SkillPoint	3*MaxATK + (0.8*MaxATK + STR*6 + DEX*2 + CON) * SkillPoint	Critical Hit Chance %.0f%%	20
174	WOLFMAN	Crimson Wolf Soul	Crimson Wolf Invocation	Crimson Wolf Possession	Become possessed by the soul of the crimson wolf.	Increased Attack Power	Defence is reduced	Opponent's armour is ignored		STANDING_SKILL|TOGGLE|WEAPON_LIMITATION	CLAW	red_possession	5	5			Attack Power +%.0f	7 + (5*iq+13)*k		Defence -%.0f	30*k
175	WOLFMAN	Indigo Wolf Soul	Indigo Wolf Invocation	Indigo Wolf Possession	Increase the attack speed and evasion of your entire group.	Can be used on group members	Increases Attack Speed	Chance to dodge arrows		STANDING_SKILL|WEAPON_LIMITATION	CLAW	blue_possession	6	5			Attack Speed +%.0f%%	20*k		Opponent's Misses %.0f%%	1+10*k
221	PASSIVE	Sword Spin Ward			Reduces the damage inflicted by Sword Spin	Resistance to Sword Spin				PASSIVE		p_palbang					Defence against Sword Spin +%.1f%%	24*k			
222	PASSIVE	Ambush Ward			Reduces the damage inflicted by Ambush	Resistance to Ambush				PASSIVE		p_amseup					Defence against Ambush +%.1f%%	24*k			
223	PASSIVE	Finger Strike Ward			Reduces the damage inflicted by Finger Strike	Resistance to Finger Strike				PASSIVE		p_swaeryeong					Defence against Finger Strike +%.1f%%	24*k			
224	PASSIVE	Shooting Dragon Ward			Reduces the damage inflicted by Shooting Dragon	Resistance to Shooting Dragon				PASSIVE		p_yongpa					Defence against Shooting Dragon +%.1f%%	24*k			
225	PASSIVE	Spirit Strike Ward			Reduces the damage inflicted by Spirit Strike	Resistance to Spirit Strike				PASSIVE		p_gigongcham					Defence against Spirit Strike +%.1f%%	24*k			
226	PASSIVE	Fire Arrow Ward			Reduces the damage inflicted by Fire Arrow	Resistance to Fire Arrow				PASSIVE		p_hwajo					Defence against Fire Arrow +%.1f%%	24*k			
227	PASSIVE	Dark Strike Ward			Reduces the damage inflicted by Dark Strike	Resistance to Dark Strike				PASSIVE		p_maryeong					Defence against Dark Strike +%.1f%%	24*k			
228	PASSIVE	Summon Lightning Ward			Reduces the damage inflicted by Summon Lightning	Resistance to Summon Lightning				PASSIVE		p_byeorak					Defence against Summon Lightning +%.1f%%	24*k			
229	PASSIVE	Wolf's Breath Ward			Reduces the damage inflicted by Wolf's Breath	Resistance to Wolf's Breath				PASSIVE		p_salpoong					Defence against Wolf's Breath +%.1f%%	24*k			
236	PASSIVE	Sword Spin Boost			Increases the attack power of Sword Spin	Strengthens Sword Spin				PASSIVE		pp_palbang					Boost +%.1f%%	16*k			
237	PASSIVE	Ambush Boost			Increases the attack power of Ambush	Strengthens Ambush				PASSIVE		pp_amseup					Boost +%.1f%%	16*k			
238	PASSIVE	Finger Strike Boost			Increases the attack power of Finger Strike	Strengthens Finger Strike				PASSIVE		pp_swaeryeong					Boost +%.1f%%	16*k			
239	PASSIVE	Shooting Dragon Boost			Increases the attack power of Shooting Dragon	Strengthens Shooting Dragon				PASSIVE		pp_yongpa					Boost +%.1f%%	16*k			
240	PASSIVE	Spirit Strike Boost			Increases the attack power of Spirit Strike	Strengths Spirit Strike				PASSIVE		pp_gigongcham					Boost +%.1f%%	16*k			
241	PASSIVE	Fire Arrow Boost			Increases the attack power of Fire Arrow	Strengthens Fire Arrow				PASSIVE		pp_hwajo					Boost +%.1f%%	16*k			
242	PASSIVE	Dark Strike Boost			Increases the attack power of Dark Strike	Strengthens Dark Strike				PASSIVE		pp_maryeong					Boost +%.1f%%	16*k			
243	PASSIVE	Summon Lightning Boost			Increases the attack power of Summon Lightning	Strengthens Summon Lightning				PASSIVE		pp_byeorak					Boost +%.1f%%	16*k			
244	PASSIVE	Wolf's Breath Boost			Increases the attack power of Wolf's Breath	Strengthens Wolf's Breath				PASSIVE		pp_salpoong					Boost +%.1f%%	16*k			
